Doug Stephan's "Good Day"
  REAL PEOPLE · REAL TALK
SITE SEARCH
eMail Family Pictures Contact Us Listen


Member Login
Make Sure Your Voice Is Heard Here!
Port Security


Crave Busters!
The Painless Solution



Click on Best Fares to receive your special Doug Stephan discount.
BestFares.com



The Radio Industry Insider
Talkers Magazine



#1 Supplement for healthy Dogs & Cats
Warren Eckstein's Hugg's & Kisses



Heidelberg College
Doug's Alma Mater



Remembering John Stephan

Canine Cancer



For Hilary's Daily Stock Picks Click this link: Hilary's Picks
Good Day Model Portfolio Stocks Updated Friday May 5th - Market Close
Symbol Last Trade Chg Volume Shrs Paid Gain
AVID 10:10am 37.78 -1.64 201,026 1 41.56 ($3.78) -9.10%
AVN 17-Jan 3.96 0 0 1 3.56 $0.40 11.24%
AXP 10:05am 53.35 0.6 672,300 1 50.57 $2.78 5.50%
BBW 10:05am 31.6001 0.5701 42,200 1 21.77 $9.83 45.15%
BMET 10:10am 36.28 -0.42 189,643 1 34.74 $1.54 4.43%
CAKE 10:10am 32.56 0.1 199,818 1 34.29 ($1.73) -5.05%
CMP 10:02am 27.27 -0.33 21,300 1 24.08 $3.19 13.25%
CUTR 10:08am 27.62 -0.16 6,490 1 25.36 $2.26 8.91%
DJ 10:05am 36.91 -0.32 63,100 1 38.44 ($1.53) -3.98%
DOVP 10:10am 8.24 0.05 47,527 1 17.1 ($8.86) -51.81%
GIS 10:05am 49.64 0.05 111,700 1 45.73 $3.91 8.55%
IRM 10:04am 36.97 -0.03 489,400 1 36.7 $0.27 0.74%
KMX 10:04am 33.94 0 34,400 1 31.1 $2.84 9.13%
MRK 10:05am 34.2 -0.11 898,100 1 28.18 $6.02 21.36%
MSFT 10:10am 23.83 0.39 23,959,652 1 25.27 ($1.44) -5.70%
NDAQ 10:10am 36.45 0.94 609,022 1 27.1 $9.35 34.50%
PTR 10:05am 118.77 0.97 61,000 1 81.51 $37.26 45.71%
SBUX 10:10am 39.23 0.44 1,416,941 2 23.49 $31.48 67.01%
SONC 10:09am 21.6 -0.12 48,666 1 27.1 ($5.50) -20.30%
TEVA 10:10am 43.6 0.33 674,780 1 43 $0.60 1.40%
TM 10:05am 122.1 0.47 47,300 1 88.31 $33.79 38.26%
UL 10:05am 41.8 0.07 66,900 1 42.5 ($0.70) -1.65%
URBN 10:10am 22.69 -0.24 460,833 2 15.22 $14.94 49.08%
UVN 10:05am 35.9 0.13 250,000 1 25.99 $9.91 38.13%
WPO 10:00am 763 9 2,900 1 793 ($30.00) -3.78%
WSTC 10:09am 46.11 0.13 9,298 1 36 $10.11 28.08%
WTW 10:05am 48.7 0.73 90,600 1 51.58 ($2.88) -5.58%
$$CASH -1,679.37 - - -
27 symbols Total(USD):     $124.06 7.08%
For Hilary's Daily Stock Picks Click this link: Hilary's Picks
Stock   Symbol   5/4/2006 5/5/2006  
Hilary Bristol-Meyers-Squibb BMY $24.96 $25.04
Biz Mellon Financial MEL $37.82 $38.68
**Rich McFadden is the judge - the person who's stock has appreciated the most as of 5/4/06 wins.
We will not count dividends but stock splits, mergers, buyouts etc… will.  

Home | Good Day Show | Dougs Club | Book Club |  Doug Files | Audio Control | Links | Affiliate | Talk Radio Countdown | Wheres Doug
Weather | Top Stories | Business | Entertainment | Sports |  Money | Technology | Health |  Listen | Family | Pictures | Contact

© Doug Stephan 2005


Site Design by Leisure Time Computers